Sunday, 7 February 2016

Top Companies in India by Net Sales - BSE

Construction & Contracting - Civil
Net Sales as per the latest Profit & Loss Account available.
08 Feb 10:31 Rate 
Company Name Last Price Change % Change Net Sales
(Rs. cr)
NCC 63.55 0.45 0.71 8,296.94
Simplex Infra 270.30 3.30 1.24 5,581.58
Hind Constr 20.60 0.15 0.73 4,134.80
IVRCL 7.75 0.12 1.57 3,117.42
Gammon India 16.40 0.25 1.55 2,966.99
Patel Eng 61.05 0.95 1.58 2,472.81
Pratibha Ind 38.95 0.55 1.43 2,404.95
JMC Projects 210.00 2.90 1.40 2,399.88
ILandFS Engg 54.50 0.10 0.18 2,359.90
Ashoka Buildcon 190.70 0.50 0.26 1,966.66
MBL Infra 157.90 2.30 1.48 1,948.48
Gayatri Project 644.95 -4.55 -0.70 1,601.14
Supreme Infra 117.30 0.00 0.00 1,516.95
ITD Cementation 99.60 -0.30 -0.30 1,369.41
J Kumar Infra 359.25 0.30 0.08 1,343.19
Madhucon Proj 56.00 1.65 3.04 1,137.39
Ramky Infra 32.00 1.50 4.92 1,079.74
Ahluwalia 266.80 -3.70 -1.37 1,059.92
C & C Construct 12.95 0.21 1.65 1,013.43
Unitech 5.08 0.03 0.59 969.96
KNR Construct 490.00 -13.20 -2.62 876.13
BL Kashyap 16.60 0.40 2.47 807.58
Unity Infraproj 13.06 -0.08 -0.61 771.05
ARSS Infra 33.60 0.20 0.60 655.53
Valecha Engg 32.00 -0.15 -0.47 649.94
CCCL 4.83 0.23 5.00 648.15
Mahindra Life 459.00 0.05 0.01 624.01
Tantia Const 20.50 0.60 3.02 522.80
RPP Infra Proj 131.90 1.20 0.92 263.14
CHD Developers 11.82 -0.18 -1.50 233.21
Man Infra 36.35 -0.25 -0.68 191.77
Welspun Enter 50.40 -0.25 -0.49 184.31
SSPDL 50.00 -9.05 -15.33 149.36
Mukund Engg 28.00 0.50 1.82 139.29
Prakash Constro 3.96 -0.20 -4.81 128.17
Noida Toll 22.85 -0.10 -0.44 122.99
PVV Infra 9.05 0.08 0.89 113.87
Niraj Cement 19.00 0.35 1.88 84.06
Gammon Infra 4.72 0.01 0.21 81.36
Raunaq EPC Int 120.00 -8.30 -6.47 79.91
Tarmat 28.10 1.15 4.27 66.21
Veer Energy 3.85 -0.01 -0.26 47.73
Elnet Tech 77.90 1.90 2.50 21.48
Conart Engineer 30.00 -0.45 -1.48 19.11
Rander Corp 14.00 -0.25 -1.75 4.34
Shelter Infra 18.35 -0.95 -4.92 3.84
Bronze Infra 9.56 -1.05 -9.90 2.08

No comments:

Post a Comment